2026-08-23 11:04:38 +02:00
2026-07-23 15:55:16 +02:00
2026-08-23 11:04:38 +02:00
2026-08-17 13:04:35 +02:00
2026-08-23 09:27:54 +02:00
2026-07-13 15:46:44 +02:00
2026-08-04 18:21:20 +02:00
2026-07-13 15:46:44 +02:00
2026-07-23 15:55:16 +02:00
2026-08-16 14:21:30 +02:00
2026-08-23 09:24:53 +02:00
2026-08-18 13:18:50 +02:00

export PYTHONPATH=/home/pi/SmartWave

export PYTHONPATH=/home/ninluc/Documents/school/IoT/smartWave

https://red.smartwave.matthiasg.dev/dashboard

S
Description
Languages
Python 98.2%
Shell 1.1%
C++ 0.6%
Dockerfile 0.1%